references
The airwerk GmbH wind measuring masts have become Wind Check Poelmann.
A company of the PSA-Check Poelmann Group.
The airwerk GmbH wind measuring masts have become Wind Check Poelmann.
A company of the PSA-Check Poelmann Group.
| Number | Could | Project |
|---|---|---|
| 1 | alpiq Ecopower Switzerland Ltd | Delivery & installation of 99m rental mast in Tous Vents, Switzerland |
| 2 | alpiq Ecopower Switzerland Ltd | Delivery & installation of 99m rental mast in Bel Coster, Switzerland |
| 3 | alpiq Ecopower Switzerland Ltd | Uninstall 99m WMM in Tous Vents, Switzerland |
| 4 | DNV GL | Delivery & installation of 92m rental mast in Janneby |
| 5 | Enercon GmbH | Delivery & assembly 99m rental mast in Hayingen, incl. building permit |
| 6 | Enercon GmbH | De-installation 99 m WMM in Hayingen |
| 7 | Nordex Energy GmbH | Installation 90m WMM in Stadum |
| 8 | Nordex Energy GmbH | Relocation of 99m WMM in Ravensberg |
| 9 | Nordex Energy GmbH | Delivery and assembly of 120m WMM in Hohen Luckow |
| 10 | Nordex Energy GmbH | De-installation of 99 m in Iven |
| 11 | Nordex Energy GmbH | Maintenance WMM in Stadum, Ravensberg & Hohen Luckow |
| 12 | Nordex Energy GmbH | Delivery and installation of 99m WMM in Janneby |
| 13 | Nordex Energy GmbH | Delivery and installation of a 90m rental mast in Janneby |
| 14 | Nordex Energy GmbH | Maintenance of 90m WMM in the stadium |
| 15 | Nordex Energy GmbH | Uninstalling 99m WMM in Ravensberg |
| 16 | Nordex Energy GmbH | Maintenance of 90m & 99m WMM in Janneby |
| 17 | Nordex Energy GmbH | Delivery and installation of 111m WMM in Janneby |
| 18 | Nordex Energy GmbH | Moving 120m WMM from Hohen Luckow to Glasewitz |
| 19 | Nordex Energy GmbH | Maintenance 90m WMM in Stadum |
| 20 | Nordex Energy GmbH | Delivery and assembly of 134m WMM in Hollich |
| 21 | Nordex Energy GmbH | Delivery and assembly of 134m WMM in Krampfer |
| 22 | Nordex Energy GmbH | Maintenance 90m & 99m WMM in Janneby |
| 23 | Nordex Energy GmbH | Installation 91m WMM in Bargeshagen |
| 24 | Nordex Energy GmbH | De-installation 90m WMM in Stadum |
| 25 | Nordex Energy GmbH | Maintenance 90m & 111m WMM in Janneby |
| 26 | Nordex Energy GmbH | Delivery and installation of 106m WMM in the Wind Test Field North |
| 27 | Nordex Energy GmbH | Dismantling of 90m rental mast in Janneby |
| 28 | Nordex Energy GmbH | Maintenance 134m WMM in Krampfer |
| 29 | Nordex Energy GmbH | Inspection & declaration of life extension of 111m WMM in Janneby |
| Number | Could | Project |
|---|---|---|
| 30 | Nordex Energy GmbH | De-installation 120m WMM in Glasewitz |
| 31 | Nordex Energy GmbH | De-installation 134m WMM in Hollich |
| 32 | Nordex Energy GmbH | Installation 105m WMM in Prisannewitz |
| 33 | Nordex Energy GmbH | De-installation 111m WMM in Janneby |
| 34 | REpower Systems SE | Installation 99m WMM in Clauen |
| 35 | REpower Systems SE | Delivery of 90m WMM for St. Michaelisdonn |
| 36 | REpower Systems SE | Inspection & statement on the service life extension of 99m WMM in Ellhöft |
| 37 | REpower Systems SE | Maintenance 99m WMM in Clauen |
| 38 | REpower Systems SE | Height adjustment of WMM in Clauen |
| 39 | REpower Systems SE | Structural Analysis 99m WMM in Neuengamme |
| 40 | REpower Systems SE | Maintenance WMM in Stadum, Ravensberg & Hohen Luckow |
| 41 | REpower Systems SE | Strukturanalyse 143m WMM |
| 42 | REpower Systems SE | Maintenance 99m WMM in Clauen |
| 43 | Senvion SE | Delivery and installation of 123m WMM in Neuenwalde, incl. building permit |
| 44 | Senvion SE | De-installation 99m WMM in Clauen |
| 45 | Senvion SE | Delivery and assembly of 138m WMM in Holtsee, incl. assembly material building permit |
| 46 | Senvion SE | Installation 99m WMM in Neuengamme, incl. building permit |
| 47 | Senvion SE | Statics & building permit for 138m WMM in Steinfurt |
| 48 | Senvion GmbH | Maintenance 99m WMM in Neuengamme |
| 49 | Senvion GmbH | Maintenance 123m WMM in Neuenwalde |
| 50 | Senvion GmbH | Maintenance 138m in Holtsee |
| 51 | Senvion GmbH | Delivery and installation of 138m WMM in Heidenau, incl. building permit |
| 52 | Senvion GmbH | Inspection & Life Extension Statement of the 123m WMM Neuenwalde |
| 53 | Senvion GmbH | Installation 110m WMM in Südermarsch, incl. building permit |
| 54 | Senvion GmbH | De-installation 138m WMM in Holtsee |
| 55 | Senvion GmbH | De-installation 99m WMM in Neuengamme |
| 56 | Solarcomplex AG | Delivery & assembly 99m WMM in Stettener Höhe |
| 57 | Solarcomplex AG | Delivery & assembly 99m WMM in Schiener Berg |
| 58 | Solarcomplex AG | De-installation WMM Stettener Höhe & WMM Schiener Berg |
| Number | Could | Project |
|---|---|---|
| 59 | wind ludens GmbH (DE) | Delivery & installation 99m WMM in Jettingen |
| 60 | wind ludens GmbH (DE) | Delivery & Installation WMM Stammham |
| 61 | wind ludens GmbH (DE) | Maintenance WMM Jettingen & WMM Stammham |
| 62 | wind ludens GmbH (DE) | De-installation 99m in Jettingen |
| 63 | wind ludens GmbH (DE) | Deinstallation 99m in Stammham |
| 64 | vento ludens Switzerland GmbH | Delivery & installation 99m in Kienberg, Switzerland |
| 65 | vento ludens Switzerland GmbH | Maintenance 99m WMM in ESR, Canton of Vaud, Switzerland |
| 66 | vento ludens Switzerland GmbH | Basic data handling WMM ESR, Canton Vaud, Switzerland |
| 67 | vento ludens Switzerland GmbH | Basic data handling WMM Kienberg, Switzerland |
| 68 | vento ludens Switzerland GmbH | De-installation 99m WMM in ESR, Switzerland |
| 69 | vento ludens Switzerland GmbH | Maintenance 99m WMM Kienberg, Switzerland |
| 70 | vento ludens Switzerland GmbH | De-installation 99m WMM in Kienberg, Switzerland |
| 71 | vento ludens Switzerland GmbH | Installation 99m WMM in Bavois, Switzerland |
| 72 | vento ludens Switzerland GmbH | Installation 99m WMM in Homberg, Switzerland |
| 73 | vento ludens Switzerland GmbH | Basic data handling WMM Homberg & WMM Bavois, Switzerland |
| 74 | vento ludens Switzerland GmbH | Maintenance & sensor installation WMM Homberg & WMM Bavois, Switzerland |
| 75 | Vestas GmbH | Delivery & assembly of 90m rental mast in Niebüll |
| 76 | Vestas GmbH | De-installation of 90m rental mast in Niebüll |
| 77 | Wind-consult GmbH | Sensor Installation 90m WMM Bargeshagen |
| 78 | WKN AG | Delivery & installation 99m WMM in Pausa |
| 79 | WKN AG | Maintenance 99m WMM in Pausa |
| 80 | WSB Projekt GmbH | Maintenance 99m WMM Wipperdorf & 99m WMM Barnstädt |
| 81 | WSB Projekt GmbH | Uninstall 99m WMM Wipperdorf |
| 82 | WSB Projekt GmbH | Installation 99m WMM Nentzelsrode |
| 83 | WSB Projekt GmbH | De-installation 99m WMM in Barnstädt |
| 84 | WSB Projekt GmbH | Maintenance & sensor installation WMM Nentzelsrode |
| 85 | WSB Projekt GmbH | Alternating wind vane 140m WMM Lukow |
| 86 | WSB Projekt GmbH | De-installation 140m GEnet WMM in Barnstädt |
| 87 | WSB Projekt GmbH | De-installation 99m WMM Nentzelsrode |
| Number | Could | Project |
|---|---|---|
| 1 | alpiq Ecopower Switzerland Ltd | Delivery & installation of 99m rental mast in Tous Vents, Switzerland |
| 2 | alpiq Ecopower Switzerland Ltd | Delivery & installation of 99m rental mast in Bel Coster, Switzerland |
| 3 | alpiq Ecopower Switzerland Ltd | Uninstall 99m WMM in Tous Vents, Switzerland |
| 4 | DNV GL | Delivery & installation of 92m rental mast in Janneby |
| 5 | Enercon GmbH | Delivery & assembly 99m rental mast in Hayingen, incl. building permit |
| 6 | Enercon GmbH | De-installation 99 m WMM in Hayingen |
| 7 | Nordex Energy GmbH | Installation 90m WMM in Stadum |
| 8 | Nordex Energy GmbH | Relocation of 99m WMM in Ravensberg |
| 9 | Nordex Energy GmbH | Delivery and assembly of 120m WMM in Hohen Luckow |
| 10 | Nordex Energy GmbH | De-installation of 99 m in Iven |
| 11 | Nordex Energy GmbH | Maintenance WMM in Stadum, Ravensberg & Hohen Luckow |
| 12 | Nordex Energy GmbH | Delivery and installation of 99m WMM in Janneby |
| 13 | Nordex Energy GmbH | Delivery and installation of a 90m rental mast in Janneby |
| 14 | Nordex Energy GmbH | Maintenance of 90m WMM in the stadium |
| 15 | Nordex Energy GmbH | Uninstalling 99m WMM in Ravensberg |
| 16 | Nordex Energy GmbH | Maintenance of 90m & 99m WMM in Janneby |
| 17 | Nordex Energy GmbH | Delivery and installation of 111m WMM in Janneby |
| 18 | Nordex Energy GmbH | Moving 120m WMM from Hohen Luckow to Glasewitz |
| 19 | Nordex Energy GmbH | Maintenance 90m WMM in Stadum |
| 20 | Nordex Energy GmbH | Delivery and assembly of 134m WMM in Hollich |
| 21 | Nordex Energy GmbH | Delivery and assembly of 134m WMM in Krampfer |
| 22 | Nordex Energy GmbH | Maintenance 90m & 99m WMM in Janneby |
| 23 | Nordex Energy GmbH | Installation 91m WMM in Bargeshagen |
| 24 | Nordex Energy GmbH | De-installation 90m WMM in Stadum |
| 25 | Nordex Energy GmbH | Maintenance 90m & 111m WMM in Janneby |
| 26 | Nordex Energy GmbH | Delivery and installation of 106m WMM in the Wind Test Field North |
| 27 | Nordex Energy GmbH | Dismantling of 90m rental mast in Janneby |
| 28 | Nordex Energy GmbH | Maintenance 134m WMM in Krampfer |
| 29 | Nordex Energy GmbH | Inspection & declaration of life extension of 111m WMM in Janneby |
| Number | Could | Project |
|---|---|---|
| 30 | Nordex Energy GmbH | De-installation 120m WMM in Glasewitz |
| 31 | Nordex Energy GmbH | De-installation 134m WMM in Hollich |
| 32 | Nordex Energy GmbH | Installation 105m WMM in Prisannewitz |
| 33 | Nordex Energy GmbH | De-installation 111m WMM in Janneby |
| 34 | REpower Systems SE | Installation 99m WMM in Clauen |
| 35 | REpower Systems SE | Delivery of 90m WMM for St. Michaelisdonn |
| 36 | REpower Systems SE | Inspection & statement on the service life extension of 99m WMM in Ellhöft |
| 37 | REpower Systems SE | Maintenance 99m WMM in Clauen |
| 38 | REpower Systems SE | Height adjustment of WMM in Clauen |
| 39 | REpower Systems SE | Structural Analysis 99m WMM in Neuengamme |
| 40 | REpower Systems SE | Maintenance WMM in Stadum, Ravensberg & Hohen Luckow |
| 41 | REpower Systems SE | Strukturanalyse 143m WMM |
| 42 | REpower Systems SE | Maintenance 99m WMM in Clauen |
| 43 | Senvion SE | Delivery and installation of 123m WMM in Neuenwalde, incl. building permit |
| 44 | Senvion SE | De-installation 99m WMM in Clauen |
| 45 | Senvion SE | Delivery and assembly of 138m WMM in Holtsee, incl. assembly material building permit |
| 46 | Senvion SE | Installation 99m WMM in Neuengamme, incl. building permit |
| 47 | Senvion SE | Statics & building permit for 138m WMM in Steinfurt |
| 48 | Senvion GmbH | Maintenance 99m WMM in Neuengamme |
| 49 | Senvion GmbH | Maintenance 123m WMM in Neuenwalde |
| 50 | Senvion GmbH | Maintenance 138m in Holtsee |
| 51 | Senvion GmbH | Delivery and installation of 138m WMM in Heidenau, incl. building permit |
| 52 | Senvion GmbH | Inspection & Life Extension Statement of the 123m WMM Neuenwalde |
| 53 | Senvion GmbH | Installation 110m WMM in Südermarsch, incl. building permit |
| 54 | Senvion GmbH | De-installation 138m WMM in Holtsee |
| 55 | Senvion GmbH | De-installation 99m WMM in Neuengamme |
| 56 | Solarcomplex AG | Delivery & assembly 99m WMM in Stettener Höhe |
| 57 | Solarcomplex AG | Delivery & assembly 99m WMM in Schiener Berg |
| 58 | Solarcomplex AG | De-installation WMM Stettener Höhe & WMM Schiener Berg |
| Number | Could | Project |
|---|---|---|
| 59 | wind ludens GmbH (DE) | Delivery & installation 99m WMM in Jettingen |
| 60 | wind ludens GmbH (DE) | Delivery & Installation WMM Stammham |
| 61 | wind ludens GmbH (DE) | Maintenance WMM Jettingen & WMM Stammham |
| 62 | wind ludens GmbH (DE) | De-installation 99m in Jettingen |
| 63 | wind ludens GmbH (DE) | Deinstallation 99m in Stammham |
| 64 | vento ludens Switzerland GmbH | Delivery & installation 99m in Kienberg, Switzerland |
| 65 | vento ludens Switzerland GmbH | Maintenance 99m WMM in ESR, Canton of Vaud, Switzerland |
| 66 | vento ludens Switzerland GmbH | Basic data handling WMM ESR, Canton Vaud, Switzerland |
| 67 | vento ludens Switzerland GmbH | Basic data handling WMM Kienberg, Switzerland |
| 68 | vento ludens Switzerland GmbH | De-installation 99m WMM in ESR, Switzerland |
| 69 | vento ludens Switzerland GmbH | Maintenance 99m WMM Kienberg, Switzerland |
| 70 | vento ludens Switzerland GmbH | De-installation 99m WMM in Kienberg, Switzerland |
| 71 | vento ludens Switzerland GmbH | Installation 99m WMM in Bavois, Switzerland |
| 72 | vento ludens Switzerland GmbH | Installation 99m WMM in Homberg, Switzerland |
| 73 | vento ludens Switzerland GmbH | Basic data handling WMM Homberg & WMM Bavois, Switzerland |
| 74 | vento ludens Switzerland GmbH | Maintenance & sensor installation WMM Homberg & WMM Bavois, Switzerland |
| 75 | Vestas GmbH | Delivery & assembly of 90m rental mast in Niebüll |
| 76 | Vestas GmbH | De-installation of 90m rental mast in Niebüll |
| 77 | Wind-consult GmbH | Sensor Installation 90m WMM Bargeshagen |
| 78 | WKN AG | Delivery & installation 99m WMM in Pausa |
| 79 | WKN AG | Maintenance 99m WMM in Pausa |
| 80 | WSB Projekt GmbH | Maintenance 99m WMM Wipperdorf & 99m WMM Barnstädt |
| 81 | WSB Projekt GmbH | Uninstall 99m WMM Wipperdorf |
| 82 | WSB Projekt GmbH | Installation 99m WMM Nentzelsrode |
| 83 | WSB Projekt GmbH | De-installation 99m WMM in Barnstädt |
| 84 | WSB Projekt GmbH | Maintenance & sensor installation WMM Nentzelsrode |
| 85 | WSB Projekt GmbH | Alternating wind vane 140m WMM Lukow |
| 86 | WSB Projekt GmbH | De-installation 140m GEnet WMM in Barnstädt |
| 87 | WSB Projekt GmbH | De-installation 99m WMM Nentzelsrode |




